Free forever tierUpdated dailyNo card required
Data-driven DFS lineups, trends, props and fantasy.
NFL · NBA · MLB · WNBA / DraftKings + FanDuel
Over 70 million rows of data from 7 daily feeds, powering NFL, MLB, NBA and WNBA.
Build your lineup, live
/nfl/lineup-builder-single-game
My Lineup· OPTIMIZED · 129.5 pts
FanDuel NFL ClassicLockForce into lineupExcludeNever use
| Pos | Player | $ | Proj |
|---|---|---|---|
| RB1 | — empty —Jahmyr GibbsDETAI | $10.0k | 24.3 |
| QB | — empty —Jacoby BrissettARIAI | $6.8k | 18.1 |
| WR1 | — empty —Amon-Ra St. BrownDETAI | $9.0k | 17.1 |
| RB2 | — empty —Aaron Jones Sr.MINAI | $6.2k | 14.6 |
| FLEX | — empty —Jaylen WarrenPITAI | $6.7k | 13.7 |
| WR2 | — empty —Michael WilsonARIAI | $6.4k | 13.5 |
| WR3 | — empty —Matthew GoldenGBAI | $6.3k | 10.7 |
| TE | — empty —Isaiah LikelyNYGAI | $5.3k | 10.1 |
| DST | — empty —CommandersWASAI | $3.3k | 7.5 |
Locks:0 / 10
Total Salary:$60,000 / $60,000
Updated Oct 6, 11:16 PM ET
Example board
NFL Opener · 9/9/26
/nfl/props
Player props
NE @ SEA · Week 1| Player | Market | Line | L5 avg | L5 vs that night |
|---|---|---|---|---|
Mack Hollins WR · NE | Receiving yards | Over 9.5 | 42.8 | 4/580% |
Drake Maye QB · NE | Passing completions | Under 20.5 | 15.2 | 4/580% |
Jaxon Smith-Njigba WR · SEA | Receiving yards | Under 123.5 | 84.8 | 4/580% |
Rashid Shaheed WR · SEA | Receptions | Under 1.5 | 0.6 | 4/580% |
Rhamondre Stevenson RB · NE | Rushing yards | Over 33.5 | 74.4 | 4/580% |
Market data and history, not a prediction.
Pro
$19/mo · $89/6mo · $129/yr
50 lineups per build, exposure caps, and a CSV you upload straight to FanDuel or DraftKings. Every prop edge is included. Launch price through Oct 12: $10/mo, $49 for 6 months or $69/yr. Then $19/mo, $89 for 6 months or $129/yr. Free account: 5 lineups per build. Pro: 50 lineups, all props.
See pricing and start your free trial- Optimizer: 50 lineups per build, exposure caps
- CSV export to DraftKings and FanDuel
- 100 saved lineups
- Every prop edge, ranked, with hit rates and line sources

